Welcome back — XCORRE finances, live
Wednesday 2 Sep 2026 · display currency USD · last Sheets sync 4 min ago
Revenue vs expenses (USD)
Mar–AugProject status
Recent invoices
| Invoice | Client | Project | Amount | Status | Due |
|---|---|---|---|---|---|
| INV-1048 | Meridian Group | Ops platform | $18,400 | Paid | Aug 12 |
| INV-1047 | CloudServe | Support AI | $9,250 | Sent | Sep 04 |
| INV-1046 | Northwind Labs | Analytics | $22,000 | Pending | Sep 09 |
| INV-1045 | Harbor Digital | Brand site | $6,800 | Paid | Jul 28 |
| INV-1044 | Arcadia Health | Lab workflow | $14,100 | Overdue | Aug 01 |
| INV-1043 | Cherry River | Automation | $11,200 | Paid | Jul 15 |
| INV-1042 | Kite Freight | ERP connectors | $8,400 | Sent | Sep 18 |
| INV-1041 | Solace Media | Signer rollout | $5,500 | Draft | — |
Activity
Invoices
Auto-numbered PDFs · versioned · emailed via Resend
| Invoice | Client | Amount | Tax | Status | Issued | Due | |
|---|---|---|---|---|---|---|---|
| ● | INV-1048 | Meridian Group | $18,400 | $0 | Paid | Aug 01 | Aug 12 |
| INV-1047 | CloudServe | $9,250 | $740 | Sent | Aug 21 | Sep 04 | |
| INV-1046 | Northwind Labs | $22,000 | $0 | Pending | Aug 26 | Sep 09 | |
| INV-1045 | Harbor Digital | $6,800 | $0 | Paid | Jul 14 | Jul 28 | |
| INV-1044 | Arcadia Health | $14,100 | $1,128 | Overdue | Jul 18 | Aug 01 | |
| INV-1043 | Cherry River | $11,200 | $0 | Paid | Jul 01 | Jul 15 | |
| INV-1040 | Kite Freight | $8,400 | $0 | Sent | Aug 28 | Sep 18 | |
| INV-1039 | Solace Media | $5,500 | $0 | Draft v3 | — | — |
INV-1048 · Meridian Group
| Platform build — milestone 3 | $12,000 |
| Integrations (Sheets + Resend) | $4,800 |
| Support retainer — August | $1,600 |
Receipts
Issued automatically when payment is confirmed
| Receipt | Invoice | Client | Amount | Method | Paid | |
|---|---|---|---|---|---|---|
| RCT-221 | INV-1048 | Meridian Group | $18,400 | Wire | Aug 12 | Delivered |
| RCT-220 | INV-1045 | Harbor Digital | $6,800 | Stripe | Jul 28 | Delivered |
| RCT-219 | INV-1043 | Cherry River | $11,200 | Wire | Jul 15 | Delivered |
| RCT-218 | INV-1036 | CloudServe | $4,400 | ACH | Jun 30 | Bounced · resent |
| RCT-217 | INV-1032 | Kite Freight | $7,900 | Wire | Jun 12 | Delivered |
Expenses
Project spend + company overhead · approval required
| ID | Vendor | Project | Category | Amount | By | Status |
|---|---|---|---|---|---|---|
| EXP-088 | Render | VIBEX engine | Cloud | $186 | Muhid | Approved |
| EXP-087 | Groq | VIBEX speech | AI inference | $94 | Ayesha | Approved |
| EXP-086 | Figma | Company | Design | $45 | Sara | Review |
| EXP-085 | Supabase | FINCORRE | Database | $75 | Omar | Approved |
| EXP-084 | Resend | FINCORRE | $20 | Omar | Approved | |
| EXP-083 | WeWork day pass | Company | Ops | $64 | Ibrahim | Rejected |
Employee compensation
August 2026 cycle · reports in → review → payslip → paid
Payslip preview — Sara Malik
Notes from PM: bonus approved if Harbor case study ships this week.
Projects
Value, currency, owners, invoices attached
Meridian ops platform
$48,000 USD · Omar
CloudServe support AI
$22,000 USD · Ayesha
Harbor brand site
$6,800 USD · Sara
Arcadia lab workflow
$36,400 USD · Ibrahim
Northwind analytics
$14,100 USD · Ali
Internal FINCORRE v2
Internal · Muhid
Clients
Billing identity, lifetime value, open AR
| Client | Primary email | Projects | Lifetime | Open AR | Owner | Status |
|---|---|---|---|---|---|---|
| Meridian Group | finance@meridian.co | 3 | $92,400 | $0 | Omar | Active |
| CloudServe | ops@cloudserve.io | 1 | $22,000 | $9,250 | Ayesha | Active |
| Harbor Digital | hello@harbor.digital | 2 | $11,200 | $0 | Sara | Idle |
| Arcadia Health | admin@arcadia.health | 1 | $36,400 | $14,100 | Ibrahim | Collections |
| Cherry River Distillery | francis@cherryriver.ca | 2 | $27,800 | $0 | Mubashir | Active |
| Kite Freight | ap@kitefreight.com | 1 | $16,300 | $8,400 | Omar | Net 30 |
| Solace Media | prod@solace.media | 1 | $5,500 | $0 | Sara | Onboarding |
Project documents
Private bucket · signed URLs · 25 MB max
| File | Project | Type | Size | Updated | Access |
|---|---|---|---|---|---|
| SOW-Meridian-v4.pdf | Ops platform | 1.2 MB | Aug 22 | Admin, PM | |
| architecture-cloudserve.png | Support AI | Image | 840 KB | Aug 19 | Team |
| arcadia-workflow.xlsx | Lab workflow | Sheet | 220 KB | Aug 11 | Admin, PM |
| brand-harbor.fig | Brand site | Design | 4.8 MB | Jul 09 | Design |
| blocker-api-keys.md | Support AI | Note | 12 KB | Today | Engineering |
Team profiles
Ranks, badges, exportable identity cards
12 shipped systems · 4 active accounts
Owns production, RLS, deploy
VIBEX + CredoAI
Meridian, Kite, CloudServe
Harbor, Signer, Prana
PAGUS FastAPI + RLS
Blockers
Anything stopping a project from moving
Messages
Direct threads · attachments in private storage
Audit logs
Immutable · who changed what · Sheets + ledger
| Time | Actor | Action | Object | Before → after |
|---|---|---|---|---|
| 16:04 | Omar | invoice.paid | INV-1048 | sent → paid |
| 16:04 | system | receipt.generated | RCT-221 | — → created |
| 15:41 | cron | sheets.sync | Revenue tab | 28 rows |
| 14:12 | Sara | expense.create | EXP-086 | — → review |
| 13:02 | Ayesha | blocker.create | BLK-044 | — → open |
| 11:18 | Muhid | user.role | hira@xcorre.com | employee → pm |
| 09:40 | Mubashir | invoice.edit | INV-1039 | v2 → v3 |